Take part in National Audubon's 125th Christmas Bird Count this season.The count period runs each year from December 14 through January 5.
Look through the list of counts below and join the fun!
If you'd like to participate in a count, contact the organizer listed in the table.
(Click on their name to get their email address.)
Christmas Bird Counts are an excellent chance
to join fellow birders of all experience levels, and allow you to participate
in a tradition that dates back to 1900!
And there is no longer any fee for participation!
If you are a count coordinator and also a Carolina Bird Club member,
you can login and update your count information yourself.
Enter here
To locate a count in your area, look at the
map of all Christmas Bird Counts in the Carolinas.
If you are interested in participating in one of these counts,
click on the coordinator's name to get their email address.
If you are a count coordinator and your count is not listed here,
or you need to change contact information or register a new count,
please email
Kent Fiala.
You can also send me any date changes or corrections, or you can make them yourself via the link on the right.
Learn about the Christmas Bird Count at
the official Audubon site,
at wikipedia,
or everywhere.
|
Saturday, December 14, 2024 |
Carolina Sandhills N.W.R., SC | Nancy Jordan | 843-307-2387 | map | Note Participants will meet at 6:15 a.m. at the refuge headquarters located on Hwy. 1, 4 miles north of McBee, SC. Please contact Nancy Jordan at (843)307-2387, nancy_jordan@fws.gov for more information. |
Columbia, SC | Hilda Flamholtz | 803-269-2845 | map | Note New participants, including feeder watchers, are welcome. Please contact the compiler before the count for an assignment. |
Gastonia, NC | Steve Tracy | 704-853-0654 | map | Note The Gaston County Christmas Bird Count starts in the field. Please let me know, if you would like to participate, so that I can match you up with a trip leader. |
Grandfather Mountain, NC | Jesse Pope, Will Bennett | 828-733-2013, 828-737-0833 | map | Note The Grandfather Mountain CBC has long-standing route leaders and we are not seeking new route leaders this year, but welcome a limited number of participants. If you are interested in participating, please contact Will Bennett at research@grandfather.com for assignments and count details. More specific details about the count will be disbursed prior to the count week for those registered. |
Greensboro, NC | Elizabeth Link | 336-549-7456 | map | |
Raven Rock S.P., NC | Erik Thomas | 919-880-7809 | map | Note Area assignments are made before the count. A mid-day gathering is held at a restaurant in Lillington. |
Sun City-Okatie, SC | Andy Jones | | map | |
Wayne County, NC | Dana Miller | | map | |
Sunday, December 15, 2024 |
Durham, NC | Bob Lewis, Vanessa T | | map | website |
Morehead City, NC | John Fussell | 252-342-0169, 2523420169 | map | Note Interested participants should contact me at my email address,
John Fussell |
Pee Dee Area, SC | Shawn Smolen-Morton | 765-252-9759 | map | Note New counters at all skill levels and feeder watchers welcome! Just email me. |
Southern Lake Norman, NC | Taylor Piephoff | 704-808-0529 | map | |
Monday, December 16, 2024 |
Four Holes Swamp, SC | Matt Johnson | (843) 487-9988 | map | Note We welcome new participants to this count. If interested, please contact Matt at mgjohnson@audubon.org prior to the count day. |
Mount Jefferson, NC | Guy McGrane | 828.266.8536 | map | website Note Make a big difference by helping out on this perennially understaffed count!, in the far northwest corner of NC. |
New Bern, NC | Wade Fuller | 252.229.8012 | map | Note New participants welcome, but you must contact the compiler/organizer prior to the count. |
Tuesday, December 17, 2024 |
Pamlico County, NC | Diane Midness, Liz Lathrop | 646 662 8346, 252-249-2646 | map | Note New participants are requested to contact the compiler prior to the count date. |
Thursday, December 19, 2024 |
Cumberland County, NC | Brian Bockhahn | 919-676-1027 | map | |
Friday, December 20, 2024 |
Rocky Mount, NC | Brian Bockhahn | 919-676-1027 | map | |
Saturday, December 21, 2024 |
Charlotte, NC | Matthew Withrow | (704) 533-6771 | map | Note Thank you for your interest in the Charlotte CBC. The count is centered around the intersection of Woodlawn and South Blvd. and includes everything within 7.5 miles of that point. Please email me if you're interested in participating. There are several groups that take additional volunteers of all skill levels, but you can also count in your backyard if it is within the bounderies of the circle. Ebird checklists can be shared with "Charlotte Christmas Bird Count". |
Raleigh, NC | Brian O'Shea | | map | Note Welcome to the Raleigh CBC. This Count is centered in southern Wake County near the Farmer's Market on Lake Wheeler Road to take advantage of reservoirs, parks and NCSU agriculture lands in that part of the county. The Count began in 1938. To participate in the count, you can join an existing group or bird on your own. We also encourage reports from backyards, bird feeders, and neighborhood walks. Contact the compiler (Brian O'Shea) if you'd like to participate. |
Sunday, December 22, 2024 |
Catawba Valley, NC | Dwayne Martin | 828-234-6041 | map | |
Chapel Hill, NC | Will Cook | 919-949-3678 | map | website Note Please see the website for more information about the Chapel Hill count. |
Rockingham County, NC | Brian Bockhahn | | map | |
Stone Mountain, NC | Guy McGrane | 828.266.8536 | map | website Note Make a big difference by joining this always understaffed count! |
Monday, December 23, 2024 |
Pilot Mountain, NC | Brian Bockhahn | | map | |
Friday, December 27, 2024 |
Cape Hatteras, NC | Patricia Moore | 252-995-4777 | map | Note This count is held on 27 December every year. |
Saturday, December 28, 2024 |
Bodie-Pea Island, NC | Jeff Lewis, Al Hooks | 252-216-6336, 919-795-7575 | map | Note This count is held on 28 December every year. There will be no count-down this year. |
Lower Saluda, SC | Kent Bedenbaugh | 803.463.5872 | map | Note Please contact the coordinator prior to the count, as groups will be going directly to their areas on count day. There will be groups at Saluda Shoals Park. Please contact me for details. Thanks |
North Greenville, SC | Denise DuPon | (864) 320-2854 | map | website Note Please contact Denise DuPon (ddupon@bellsouth.net) if you would like to participate. |
Winston-Salem, NC | Johnathon Barnett, Ann Robertson | | map | website Note Forsyth Audubon welcomes all participants. Please email Ann Robertson. She will assign you to a team and notify the team captain, who will determine a meeting time and place. We have an after count pizza party that's great fun for all participants. |
Yancey County-Burnsville, NC | Kat Dunham | 828-319-7746 | map | |
Sunday, December 29, 2024 |
Mattamuskeet N.W.R., NC | Marc Ribaudo | 703-498-8962 | map | Note Party assignments are made well ahead of the count (by email). This count is held on Dec 29 every year. |
Monday, December 30, 2024 |
Litchfield-Pawleys Island, SC | Chris Hill | 843-465-6867 | map | website Note We welcome new field participants and feederwatchers (if your feeder is in the count circle - see map at link). Please email me at chill@coastal.edu |
Ocracoke Island, NC | Peter Vankevich | 202-468-2871 | map | Note Please contact the compiler, Peter Vankevich, if you would like to participate. petevankevich@gmail.com, text/cell: 202-468-2871 |
Pettigrew S.P., NC | Charlotte Davis, Ed Corey | | map | Note Please contact Ed Corey and Charlotte Davis by email if you're interested in participating in this count. |
Spartanburg, SC | Lyle Campbell | 864-585-1228 | map | Note Count circle is divided into sections and field parties assigned before count week. Field parties are flexible to set their own hours, most starting soon after dawn. Owling is encouraged in the evening. Yard and feeder watchers are encouraged to participate. |
Tuesday, December 31, 2024 |
Portsmouth Island, NC | Peter Vankevich | 202-468-2871 | map | Note Please contact the compiler, Peter Vankevich, if you would like to participate. petevankevich@gmail.com or text/cell: 202-468-2871 |
Thursday, January 2, 2025 |
Edisto Island, SC | Tom Austin | | map | Note New participants welcome! Please email Tom Austin if you're interested in joining the count. |
Kerr Lake, NC | Brian Bockhahn | 919-676-1027 | map | |
Friday, January 3, 2025 |
Falls Lake, NC | Brian Bockhahn | 919-676-1027 | map | |
Greenville, NC | Howard Vainright | 252-752-3203 | map | |
Saturday, January 4, 2025 |
Haw River S.P., NC | Brian Bockhahn | | map | |
Henderson County, NC | Kevin Burke | 828-697-6628 | map | |
Wilmington, NC | Sam Cooper | 910-617-2001 | map | Note Please e-mail your availability (all day, portion of day), interests, birding experience, and phone number. Participants will be grouped or can bird alone, and details are finalized within a few days prior to count. Meeting times and locations vary by group and areas coverage. Feeder counts within the count circle are also welcome. |
York-Rock Hill, SC | Cindy Stacy | 540-691-7259 | map | |
Sunday, January 5, 2025 |
Charleston, SC | Jennifer McCarthey Tyrrell | | map | |
Jordan Lake, NC | Tom Driscoll, Norman Budnitz | 919-636-0482 | map | website Note Please contact Tom Driscoll if you would like to participate. |
Roanoke Rapids, NC | Ann Brice | (252) 373-0326 | map | Note If you are interested in participating in the Roanoke Rapids CBC, please contact me for an area assignment: ann.brice@gmail.com or text 252 373-0326. We welcome feeder watchers, backyard birders, kayakers as well as field enthusiasts. We will gather for lunch and a countdown at New China Chinese restaurant (left side of Lowes parking lot) at 12:30 pm. |
Southport-Bald Head-Oak Islands, NC | Ed Corey | 704-860-4469 | map | |
Upper Yadkin River Valley, NC | Guy McGrane | 828.266.8536 | map | website Note This is a great, fun count with lots of opportunities for ducks and a good diversity in general, and we always can use more birders! |
This year's dates for the counts below have not yet been received.
Contact information, if any, is a year or more out of date.
Closer to count season, you may also be able to find contact information by looking up a count at Audubon's
Christmas Bird Count page.
|
Ace Basin, SC | | | map | Note Participation in this count is by invitation only. |
Aiken, SC | Calvin Zippler | 803 508-0692 | map | |
Alamance County, NC | Ken Lady | | map | |
Alligator River N.W.R., NC | Jeff Lewis | 252-216-6336 | map | Note Please contact me if you would like to participate. There will be no count down. |
Augusta, GA | Lois Stacey | 803-215-1594 | map | |
Balsam, NC | Don Hendershot | | map | |
Brevard, NC | Mary Freudenberg | | map | |
Buncombe County, NC | Tom Tribble | | map | |
Camp Lejeune, NC | Emily Gaydos | | map | Note This count is conducted on Marine Corps Base Camp Lejeune. We can accept a few new participants but prior coordination is required to access the Base. Please contact me (John DeLuca) by December 18th so I can arrange access. |
Central Beaufort County, NC | Kevin O'Kane | 252-946-3003 | map | |
Clemson, SC | Kevin Kubach | | map | |
Congaree Swamp, SC | John Grego, Kathleen O'Grady | 803-331-3366, 803-315-4199 | map | Note Contact the coordinators if interested and you will be assigned to a party. |
Danville, VA | Laura Meder | | map | |
Franklin, NC | Rita St. Clair | | map | Note Our Circle is in Macon County, with 5 Zone teams. Most Zone teams cover their areas by car and one covers most of the Little Tennessee River Greenway by walking. No additional participants are requested at this time. |
Hanging Rock S.P., NC | Jean Chamberlain | 336-983-6543 | map | Note Count covers most trails at Hanging Rock State Park, plus nearby locations on the Dan River, Flat Shoals and other places as number of participants, time and weather permit. Meet at the Park Visitor Center for an 8 a.m. start. Some trails are long or moderately strenuous, so advise if you require an easier route. |
Highlands Plateau, NC | Brock Hutchins | 770-486-3715 | map | |
Hilton Head Island, SC | Susan Murphy | | map | |
Holly Shelter & Lea-Hutaff I, NC | Carson Wood | 910-859-9425 | map | |
Hot Springs, NC | Mark Hopey | 828-736-1217 | map | |
Iredell County, NC | Ron Underwood | 828-632-4739 | map | Note Participants will meet at 7:00 am in the parking lot at 1st RX Pharmacy in the Forest Heights Shopping Center - North Center Street (NC Highway 115), Statesville, NC.
New participants are welcome to join us if you let us know to expect you at least a week ahead of time. |
James Island, SC | Kathy Woolsey | | map | |
Keowee, SC | Stephen Schutt | | map | |
Kitty Hawk, NC | Jeff Lewis, Al Hooks | 252-216-6336 | map | Note If you would like to participate in this count, please contact me. |
Lake Lure, NC | Mike Resch | | map | Note After an 8-year hiatus the Lake Lure Christmas Count was re-started last year, with rousing success. We'd love to have additional volunteers in the field or as feeder watchers to help us complete the Lake Lure CBC this year, to be held on 1/3/23. About 2/3 of the count circle is in Rutherford County, with a nice portion in McDowell and smaller areas in Buncombe and Polk. Features include great woodlands, fields, gamelands, Chimney Rock SP, and of course Lake Lure. |
Lake Wateree, SC | Lex Glover | 803.603.6461 | map | Note Please contact me before count day, as groups will be assigned prior to the count and participants will go directly to their areas on count day. |
Lewis Ocean Bay H.P. - Waccamaw River, SC | Sudie Thomas | | map | |
Long Cane, SC | Joyce Foster, Steve Patterson | | map | Note Meet at 7:30 at the Little River boat landing by the SC 81 bridge, just west of De la Howe School.
McCormick County, Abbeville County, and Greenwood County |
Lowcountry, SC | Jake Zadik | 203-554-2076 | map | |
McClellanville, SC | Nathan Dias | | map | Note Please contact the organizer BEFOREHAND if you wish to participate in this count. |
Mount Rogers-White Top Mountain, VA | Allen Boynton | 276-677-4121 | map | |
New River, NC | Lisa Benish | | map | |
Pee Dee N.W.R., NC | Judy Walker | | map | |
Pinewood, SC | Hutch Collins | 803-361-2411 | map | |
Roan Mountain, TN | Rick Knight | 423-282-5297 | map | |
Rocky River, SC | Andy Norris | | map | Note Meet at 7:00 at Crawford's Store in Antreville, on Hwy. 28.
Anderson County and Abbeville County |
Santee N.W.R., SC | Nathan Dias | | map | Note Please contact the organizer BEFOREHAND if you wish to participate in this count. |
Savannah, GA | Larry Carlile | 912-927-6726 | map | |
Savannah River Site, SC | Mark Vukovich | | map | Note You must have a security badge to access the U.S. Department of Energy's Savannah River Site to go on this count. |
Sea Islands, SC | Aaron Given | | map | Note This count includes Kiawah Island, Seabrook Island, Wadmalaw Island, and much of John's Island in South Carolina. |
Southern Pines, NC | Jesse Grantham, John Bird | 805-746-0975, 843-544-5277 | map | Note Probably 50% long leaf pine, then open grasslands, manicured horse farms, small ponds and lakes with one large lake of mixed habitats, small streams and riparian habitats, open suburban housing developments, golf courses. Red-cockaded Woodpeckers. |
Winyah Bay, SC | Lex Glover | 803-603-6461 | map | Note Please contact the coordinator prior to the count, as groups will go directly to their areas on count day. |